Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 079426600099% Response Rate
Send Enquiry








Product Brochure
| Strength | 150mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Packaging Type | Box |
| Brand | Masteron |
| Treatment | Muscle Wasting |
| Manufacturer | Shree Venkatesh |
| Brand Name | Masterbol |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Strength | 50 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Brand | Testobol |
| Manufacturer | Evolve Biolabs |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 2 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Manufacturer | American Remedies |
| Shelf life | 24 Months |
| Brand | Topnite |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Shelf life | 24 months |
| Manufacturer | American Remedies |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tofifresh-100 |
| Shelf life | 24 Months |
| Manufacturer | Orange City Exporter |
View Complete details







Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 5mg |
| Composition | Tadalafil Only |
| Brand Name | Tadajuv |
| Packaging Type | Blister Pack |
| Tablets per Strip | 10 Tablets |
| Indication | Erectile Dys. |
| Pharmacopoeia | IP |
| Country of Origin | India |
| Shelf Life | 24 Month |
| Manufacture | Juvenor |
View Complete details







Product Brochure
| Strength | 250 mg/ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
| Pack Size | 10 ml |
View Complete details






Product Brochure
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hormone Therapy, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
View Complete details






Product Brochure
| Strength | 10 mg/ml |
| Packaging Size | 10 Ampoules/Box |
| Brand | Estrivora |
| Dosage Form | Intramuscular Inj. |
| Usage/Application | Clinical Use |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
View Complete details





Product Brochure
| Strength | 150mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenra Mix |
| Manufacturer | RA Pharma |
| Shelf Life | 24 Months |
View Complete details







Product Brochure
| Minimum Order Quantity | 100 Piece |
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretigel |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Shelf Life | 24 Month |
| Content | Tretinoin |
View Complete details







Product Brochure
| Minimum Order Quantity | 100 Vial |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenarix E |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10*1 ml |
View Complete details






Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Brand | Trazokem 50 mg |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Treatment | Depression |
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 7.5 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | Zopicon 7.5mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Content | Zopiclone |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Box |
| Strength | 200 mg |
| Brand Name | Super Avana |
| Composition | Avanafil + Dapoxetine |
| Packaging Type | Strip |
| Manufacturer | Sunrise Remedies |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
View Complete details






Product Brochure
| Minimum Order Quantity | 100 Piece |
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Erykine |
| Composition | Recombinant Human Erythropoietin Alfa Injection PFS |
| Shelf life | 36 months |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Piece |
| Strength | 500mcg |
| Pack Size | 30 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | cynopic Fort |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details










Product Brochure
| Minimum Order Quantity | 100 Vial |
| Type of Ester | Undecanoate |
| Strength | 1000 mg |
| Packaging Size | 4 ml Vial |
| Usage/Application | Bodybuilding |
| Country of Origin | India |
| Prescription Required | Yes |
| Form | Injection |
View Complete details









Product Brochure
| Minimum Order Quantity | 200 Strip |
| Strength | 200 mg |
| Brand Name | Avanair |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Cipla Ltd |
| Dosage Form | Tablet |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | CoviQueen |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Strip |
| Cabergoline Strength | 0.5 mg |
| Dose Form | Tablet |
| Therapy Area | Gynecology |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 25°C |
| Prescription Type | Gynecologist Rx |
| Shelf Life | 24 months |
View Complete details










Product Brochure
| Minimum Order Quantity | 500 Strip |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
| Strength | 200MG/400MG |
View Complete details








Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 20 mcg |
| Packaging size | 100 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
View Complete details







Product Brochure
| Minimum Order Quantity | 100 Piece |
| Strength | 10000 IU |
| Brand Name | Materna Hcg |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 75 IU |
| Brand Name | Menopur |
| Form | Lyophilized Powder |
| Purity | Highly Purified (HP) |
| Packaging Type | Vial |
| Manufacturer | Ferring Pharma |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Yes |
Menopur 75 IU Injection is a hormonal medication that contains follicle-stimulating hormone (FSH) and luteinizing hormone (LH). It is used to treat infertility in women, including those undergoing assisted reproductive technologies like in vitro fertilization. Menopur is manufactured by Ferring Pharmaceuticals and is available in the form of a lyophilized powder.
Active Ingredients: The active ingredients in Menopur 75 IU Injection are follicle-stimulating hormone (FSH) and luteinizing hormone (LH), which are hormones that are produced by the pituitary gland and are necessary for normal reproductive function. These hormones work together to stimulate the development and maturation of follicles in the ovaries.
Usage: Menopur 75 IU Injection is administered subcutaneously or intramuscularly by a healthcare professional. The dosage and usage instructions are based on the patient's age, weight, and medical condition. Menopur is typically used as part of a fertility treatment plan, and the dosage and treatment duration may vary depending on the patient's response to the medication.
Dosage: The dosage of Menopur 75 IU Injection varies depending on the patient's age, weight, and medical condition. The recommended dosage is usually 75 IU to 225 IU per day for the first 7 to 10 days of the menstrual cycle. The treatment duration may vary depending on the patient's response to the medication.
Delivery Process: We can ship your Menopur 75 IU Injection worldwide within 2-10 days. All products are packaged according to international standards and export guidelines for successful and easy delivery. All goods are dispatched within 48 hours of payment confirmation, and a unique tracking ID will be allotted to you. The modes of shipment available are EMS, Aramex, DHL, India Post, UPS, FEDEX, and Delhivery.
Modes of Payment: We offer various modes of payment for your convenience, including wire transfer, telegraphic transfer, Western Union, and Ria.
Note: The information contained herein is for informational purposes only, and it is not intended to cover all possible uses, directions, precautions, warnings, drug interactions, allergic reactions, or adverse effects. Please consult your doctor and discuss all your queries related to any disease, medicine, or usage. Use this medication only for the indication prescribed.
Attention: The above-mentioned price is subject to change as per the quantity of the product required or in case of a bulk order. Kindly contact us to know the best-discounted prices or ongoing offers. Visit our contact us page to connect with us.
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Estradiol Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Progynova |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
View Complete details








Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 200mg |
| Drug Type | Progesterone |
| Formulation | Aqueous |
| Packaging Type | Ampoule |
| Usage/Application | Pregnancy Support |
| Brand Name | Susten |
| Packaging Size | 1 ml |
| Prescription/Non-Prescription | Prescription |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 400 mg |
| Brand | Susten |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10x10 Capsules |
| Usage/Application | Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
View Complete details







Product Brochure
| Minimum Order Quantity | 100 Piece |
| Injection Site | IM |
| Treatment | Inflammation |
| Strength | 40 mg |
| Brand | Triamacin |
| Storage | 2 to 8 degree c |
| Shelf Life | 1 years |
| Manufacturer | Alkem |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Hypogonadism |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Strip |
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
Exports To: United States Of America | United Kingdom | Australia | France | Korea
View Complete details




| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchisign 0.5mg |
| Manufacturer | Signature pharma |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details




| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metoder XL 25mg Tablet |
| Manufacturer | Elder Neutraceutical |
| Usages | Arrhythmia |
| Country of Origin | Made in India |
View Complete details




| Strength | 100 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Nadrolin |
| Manufacturer | Evolve Biolabs |
| Also Gives | Third Party Manufacturing |
View Complete details



Product Brochure
| Strength | 10 I.U |
| Packaging Type | Vial |
| Packaging Size | 10 IU * 10 Vials |
| Brand | ZY-Tropin |
| Manufacturer | Zycare Life Science |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
View Complete details








Product Brochure
| Minimum Order Quantity | 100 Strip |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details