Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 08045737750
Send Enquiry
Product Brochure
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Chemlet |
| Packaging Size | 10 x 10 Tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Manufacture By | Neon |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Letroz |
| Packaging Size | 5 x 5 Tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Manufacture By | Sun Pharma |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Compostion | Letrozole |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Compostion | Imatinib |
| Brand | Imatib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Tamodex |
| Pack Size | 10 x 10 Tablets |
| Manufacture By | Zydus Celexa |
View Complete details
Product Brochure
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Compostion | Enzalutamide |
| Country of Origin | Made in India |
| Pack Size | 2 x 28 Capsules |
| Manufacture By | Intas |
| Pack Type | Box |
| Forms | Capsules |
View Complete details
Product Brochure
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Compostion | Bicalutamide |
| Brand | Calutide |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacture By | Dr Reddy's |
| Pack Size | 4 x 28 Tablets |
| Pack Type | Box |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Compostion | Nintedonib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 3 x 1 x 10 Capsules |
| Manufacture By | Glenmark |
| Forms | Capsules |
| Strength | 100 mg |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Pack Type | Box |
| Compostion | Megestrol Acetate |
| Brand Name | Endace |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 3 x 10 Tablets |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Bdenza |
| Compositions | Enzalutamide |
| Pack Size | 4 x 28 Capsules |
| Manufacture By | BD |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Manufactured By | Cipla |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 120 Tablets |
| Pack Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 year |
| Form | Tablet |
| Composition | Amoxetin |
View Complete details
| Strength | 1 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Compostion | Anastrozole |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Oxaliplatin |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Manufactured By | Zydus |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Zybiraa |
| Pack Size | 60 Tablets |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Manufactured By | Intas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 120 Tablets |
View Complete details
Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Manufactured By | Natco |
| Compostion | Sorafenib Tosylate |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 120 Tablets |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Dose/Strength | 150 mg |
| Form | Tablet |
| Packaging Type | Box |
| Compostion | Erlotinib |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 30 Tablets |
View Complete details
Product Brochure
| Strength | 20 mg |
| Compostion | Temozolomide |
| Manufacturer | Cipla |
| Shelf Life | 2 Years |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 5 Capsules |
| Pack Type | Box |
| Brand Name | Temoside |
| Forms | Capsules |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Compostion | Everolimus |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 Tablets |
| Manufacture By | Glenmark |
| Pack Type | Box |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Brand | Lignox |
| Manufacturer | Indoco |
| Injection Administeration Type | IM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 20 mg |
| Pack Type | Vial |
| Form | Injection |
| Compostion | Daunorubicin Hydrochloride |
| Brand Name | Daunotec |
| Prescription/Non prescription | Prescription |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Compostion | Regorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 28 Tablets |
| Pack Type | Box |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 10 mg/ml |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Brand | SAM-MB Injections |
| Manufacturer | Samarth LIfe Science Pvt. Ltd. |
| Composition | Methylene Blue 10mg/ml |
| Self Life | 2 Years |
| Country of Origin | India |
View Complete details
Product Brochure
| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Oxyblu |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | IP |
| Route of Administration | Intravenous (IV) |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Compostion | Gefitinib |
| Manufacturer | Panacea Biotec |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 440 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Compostion | Trastuzumab |
| Brand Name | Biceltis |
| Manufactured By | Emcure |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate |
| Country of Origin | Made in India |
| Brand | Xbira |
| Pack Size | 120 Tablets |
| Manufacture By | Cipla |
| Pack Type | Box |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 40 mg |
| Compostion | Lomustine |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Size | 6 Tablets |
| Medicine Type | Allopathic |
| Manufacture By | TherDose |
| Forms | Capsules |
View Complete details
Product Brochure
| Strength | 80 mg |
| Form | Injection |
| Pack Type | Box |
| Compostion | Docetaxel |
| Brand Name | Docefrez |
| Manufacturer | Salvavidas |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 2.6 ml |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Form | Tablet |
| Compostion | Gefitinib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Geftib |
| Manufacturer | Cipla |
View Complete details
Product Brochure
| Dose/Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Almita |
| Manufacturer | Lilly |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Compositions | Pemetrexed |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Brand | Eutrig Hp |
| Manufacturer | samarth |
| Packaging Size | 1 Vial |
| Dose Strength | 0000 Iu /5000 Iu |
| Strength | 10000Iu /5000iu |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 5000 IU |
| Brand Name | Ovigil |
| Type | Highly Purified |
| Packaging Form | Pre-filled Syringe |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Compostion | Exemestane |
| Storage Condition | Room Temperature |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose | 25 mg |
| Brand | Xmalon |
| Pack Size | 3 x 10 Tablets |
| Compositions | Exemestane |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 7.5 mg |
| Pack Size | 1ml |
| Pack Type | ampule |
| Brand Name | Folitrax |
| Manufacturer | IPCA |
View Complete details
Product Brochure
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Soranib |
| Pack Size | 30 Tablets |
| Manufacture By | Cipla |
View Complete details
Product Brochure
| Form | Injection |
| Compostion | Cisplatin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dose | 50 mg |
| Pack Size | 50 ml |
| Manufacture By | Cipla |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 6 x 1 ml |
| Brand | Grafeel |
| Prescription/Non prescription | Prescription |
| Manufactured By | Dr Reddy's |
| Shelf llife | 2 Years |
| Country of Origin | Made in India |
View Complete details