Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 08045737750 36% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 2 x 4 Tablets |
| Strength | 600 mg |
| Composition | Praziquantel |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Distoside |
| Manufacturer | CBC |
| Form | Tablet |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Brand Name | Cilostazol 100mg Tablet |
| Manufacturer | Elder Neutraceuticals |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth |
| Manufacturer | Morepen Laboratories Ltd |
View Complete details
Product Brochure
| Strength | 300mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Vilafinil |
| Manufacturers | Fortune Healthcare |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Methormone |
| composition | Methadienone |
| Form | Tablets |
| Packaging size | 10*10 |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Parksteride |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Hair Loss |
| Prescription | Prescription |
| Shelf Life | 24 months |
View Complete details
Product Brochure
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 350 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Prosoma |
| Manufacturer | Centurion Remedies |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Compositions | Carisoprodol |
View Complete details
Product Brochure
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Dol |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Compositions | Carisoprodol |
| Medicine Type | Allopathic |
SOMA is indicated for the relief of discomfort associated with acute, painful musculoskeletal conditions in adults.
Limitation Of UseSOMA should only be used for short periods (up to two or three weeks) because adequate evidence of effectiveness for more prolonged use has not been established and because acute, painful musculoskeletal conditions are generally of short duration. [see DOSAGE AND ADMINISTRATION].
DOSAGE AND ADMINISTRATIONThe recommended dose of SOMA is 250 mg to 350 mg three times a day and at bedtime. The recommended maximum duration of SOMA use is up to two or three weeks.
View Complete details
Minimum Order Quantity: 500 Stripe
Product Brochure
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulphate |
| Brand | Signaquin |
| Manufacturer | HAB |
| Shelf Life | 3 Years |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Compositions | Gabapentin |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Pack Size | 3 x 10 Tablet |
| Compositions | Gabapentin |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabapin |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Compositions | Gabapentin |
| Pack Size | 3 x 10 Tablets |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Compositions | Gabapentin |
| Pack Size | 3 x 10 Tablets |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabasign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Pack Size | 3 x 10 Tablets |
| Compositions | Gabapentin |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 10mg |
| Packaging Size | 3 x 10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Flexabenz ER |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
| Compositions | Cyclobenzaprine Hydrochloride |
| Manufacture By | Macleods |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Tube
Product Brochure
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 30 g |
| Formulation Type | Cream |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 100 units |
| Content | Tretinoin |
| Manufacture | H&H |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 100 mg |
| Packaging Size | 20 x 10 |
| Brand | Trazocan 100 |
| Shelf life | 24 Month |
| Country of Origin | Made in India |
| Content | Trazadone Hydrochloride |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 200 mg |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Country of Origin | India |
| Manufacture | FDC Ltd |
| Usage | To treat various bacterial infections |
| Content | Cefixime |
Zifi 200 Tablet should be given under the supervision of a doctor or health professional. Use it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Using it at the same time every day will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete the full course of this antibiotic as prescribed by your doctor. Do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive and the infection may come back or worsen. It will not work for viral infections such as flu or common cold. Using any antibiotic when you do not need it can make it less effective for future infections.
The most common side effects of this medicine include nausea, stomach pain, indigestion, and diarrhea. These are usually mild but let your doctor know if they bother you or do not go away.
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabazen |
| Manufacturer | Elder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Finax |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas pharma |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 0.5mg |
| Packaging Type | Blister |
| Brand | DEMISONE |
| Manufacturer | CADILA PHARMA |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Packaging Size | 1x30 cap |
| Packaging Type | strip |
| Composition | dutasteride |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Brand | Clofi |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Strength | 100 mg |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Dose/Strength | 5 mg |
| Brand | MINOXIHEAD-D |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | ASHER PHARMACEUTICALS |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
Take it in the exact dose and duration for as long as your doctor has prescribed. Do not stop taking the medicine until you have finished the complete course. The effects are lost if the medication is stopped.
minoxihead-d Tablet may be taken with or without food. Take it in the exact dose and duration as prescribed by your doctor. If used for hypertension, it may be used alongside other blood pressure medicines. It may take several months to see noticeable results, particularly for hair growth. Take it regularly and for as long as the doctor has prescribed for maximum benefits.
When used for hair loss, avoid using additional hair treatments without consulting your doctor, as combining products may cause irritation or interfere with its effectiveness. Pregnant or breastfeeding women, and people with heart conditions or kidney problems, should inform their doctor before starting minostar 10 Tablet, as it may not be suitable for them.
Uses of minoxihead-d TabletView Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 40 mg |
| Packaging size | 10x10 tablets |
| Brand | Sun Pharma |
| Composition | Esomeprazole 40 mg |
| Packaging type | Strip |
| Prescription | Prescription |
| Dosage form | Tablet |
| Shelf life | 24 months |
NexPRO 40 Tablet can also be used to prevent stomach ulcers caused by certain medications, such as nonsteroidal anti-inflammatory drugs (NSAIDs). Take it in the exact dose and duration prescribed by your doctor. It is usually taken on an empty stomach, preferably in the morning or at least 1 hour before a meal. Continue taking the medicine even if your symptoms disappear until the doctor says it is okay to stop. If you are taking this medicine for a long time, your doctor may carry out regular tests to check your levels of magnesium which can fall with this medicine.
Common side effects include headache, constipation or diarrhea, stomach pain, and nausea. These tend to be mild but talk to your doctor if they bother you or do not go away. The risk of side effects may increase the longer you take this medicine. You may be more likely to have a broken bone if you take it for a long time. It is best to avoid foods that seem to make your symptoms worse, such as rich, spicy, and fatty foods. Cutting down on caffeinated drinks, such as tea, coffee, and cola, as well as alcohol may also help.
NexPRO 40 Tablet may not be suitable for some people. Before taking this medicine, you need to tell your doctor if you have severe liver problems, are taking medicines for HIV, have had an allergic reaction to similar medicines in the past, or have osteoporosis. Alcohol does not interfere with the way NexPRO 40 Tablet works; however, drinking alcohol makes your stomach produce more acid than normal. This medicine can make you feel dizzy, or sleepy, or affect your vision. If this happens, do not drive, cycle, or use machinery or tools until you feel better. This medicine is not usually recommended during pregnancy and breastfeeding.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Blend |
| Brand | Zydus |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | 2–8°C |
| Gender | Male |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | THYROACE |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
Thyroace 100 mcg contains Levothyroxine Sodium, a synthetic form of thyroid hormone (T4) used to treat hypothyroidism (underactive thyroid gland). It helps restore normal thyroid hormone levels, improving metabolism, energy levels, and overall body function.
Usage & Dosage:Taken once daily on an empty stomach, at least 30–60 minutes before breakfast.
Dosage is based on thyroid function tests (TSH levels) and should be adjusted by a doctor.
Palpitations, weight loss, sweating, nervousness, insomnia, or headache (if overdosed).
Long-term misuse may cause osteoporosis or heart problems.
Regular thyroid function monitoring is essential.
Avoid taking with calcium, iron, or antacids (they reduce absorption).
Not for weight loss unless prescribed for hypothyroidism.
Thyroace 100 mcg should be used under medical supervision to maintain optimal thyroid health.
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | Thyroxinol |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
Before you start taking Thyroxinol 100mcg Tablet, your doctor will do a blood test to see what dose you need. Once you start taking the medicine, you will have regular blood tests to see how well it is working, and the dose may be adjusted from time to time. It is best taken on an empty stomach before your first meal of the day. You should take this medicine regularly to get the maximum benefit. It may take several weeks before your symptoms start to improve. You may need to take it for the rest of your life. If you stop taking it, your symptoms are likely to come back.
Thyroxinol 100mcg Tablet may cause weight loss but should not be prescribed or taken to treat obesity. If you become pregnant while taking this medicine, inform your doctor right away as the dose may have to be increased/readjusted. Many other drugs affect the way this medicine works. Ask your doctor for advice if you are taking any other medications.
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Prescription/Non prescription | Prescription |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Shelf Life | 2 Years |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Prescription/Non prescription | Prescription |
| Brand | HCQS |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Shelf Life | 2 Years |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Prescription/Non prescription | Prescription |
| Brand | HQ-Star |
| Manufacturer | Leeford Healthcare Ltd |
| Form | Tablet |
| Shelf Life | 2 Years |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 400 mg |
| Packaging Size | 1 Tablet |
| Brand | Zentel 400 |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging Type | Stripe |
| Content | Albendazole |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 15mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Brand | Cycloboon ER |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | 2–8°C |
| Gender | Male |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hqcguard |
| Manufacturer | Fortune Health Care |
| Form | Tablet |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine |
| Prescription/Non prescription | Prescription |
| Brand | HQ-Star |
| Manufacturer | Leeford Healthcare Ltd |
| Form | Tablet |
| Shelf Life | 2 Years |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details