Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 08045737750
Send Enquiry
Product Brochure
| Form | Tablets |
| Composition | Glibenclamide (5mg) + Metformin (500mg) |
| Brand | Glinil-M |
| Manufacturer | Cipla LTD |
| Country of Origin | India |
Glinil-M Tablet should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
View Complete details
Product Brochure
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Manufacturer | Lilly |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Jardiance |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride Sustained |
| Brand | Biciphage |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Dose/Strength | 6 mg/ml |
| Packaging Type | Piece |
| Brand | ERLY |
| Usage/Application | Hospital |
| Manufacturer | ERIS |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride |
| Packaging Size | 30 x 20 Tablets |
| Brand | Okamet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| strength | 3 mg |
| Composition | Semaglutide |
| Packaging Size | 1 x 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Form | Tablets |
| Composition | Metformin Hydrochloride |
| Packaging Size | 5 x 2 x 10 Tablets |
| Brand | Carbophage |
| Packaging Type | Box |
| Manufacturer | Merck |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochlorid Sustained Releas |
| Brand | Bigomet SR |
| Manufacturer | Otsira Genetica |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride Sustained Release |
| Packaging Size | 20 x 15 Tablets |
| Brand | Xmet SR |
| Packaging Type | Box |
| Manufacturer | Glenmark |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| strength | 14 mg |
| Composition | Semaglutide |
| Packaging Size | 1 x 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablets |
| Packaging Type | Box |
| strength | 7 mg |
| Composition | Semaglutide |
| Packaging Size | 1 x 10 Tablets |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Actrapid HM |
| Packaging Size | 5 x 3 ml |
| Manufacturer | Novo Nordisk |
| Shelf Life | 2 Years |
| Storage Conditions | Soluble Insulin |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Carbophage XR 500 |
| Manufacturer | Merck |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Shelf Life | 18 months |
| Usage/Application | Clinical |
| Usage / Application | Personal |
View Complete details
Product Brochure
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Brand | Vogliheal |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | Years |
| Pack Size | 3 x 10 Tablets |
View Complete details
Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Acarsafe |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Pack Size | 20 x 10 Tablets |
| Medicine Type | Allopathic |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Box |
| Brand | Forxiga |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 50mg |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 2 years |
| Composition | Insulin Lispro + Insulin Lispro Protamine |
| Form | Pen |
View Complete details
Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Composition | Acarbose |
| Brand | Glucobay |
| Manufacturer | Bayer |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Pack Size | 12 x 10 Tablets |
| Pack Type | Box |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Type | Box |
| Brand | Dapanta |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Manufacturer | Ajanta |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Form | Pen Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Brand | Huminsulin |
| Packaging Type | Box |
| Composition | Human insulin |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Brand | Huminsulin |
| Packaging Type | Box |
| Composition | Isophane |
| Packaging Size | 5 x 3 ml Cartridges |
| Manufacturer | Lilly |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
View Complete details
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Compositions | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
| Pack Size | 10 ml |
View Complete details