Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 08045737750
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Usage/Application | Personal |
| Packaging Type | Strips |
| Packaging Size | 1* 10 Tablets |
| Composition | Nitazoxanide |
| Usage/Applications | Treat Pain and Reduce Fever |
| Also Gives | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda |
| Manufacturer | WinLife Pharma |
| Usage/Application | Clinical |
| Shelf Life | 24 Months |
| Strength | 100mg |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 444 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444MG |
| Country of Origin | Made in India |
| Brand | WORMENTE |
| Content | Fenbendazole |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 100 Strip
Product Brochure
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 4 Tabs |
| Composition | artesunate |
| Shelf life | 24 Month |
| Manufacture | Enormed |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 500 mg |
| Packaging Size | 500MG |
| Composition | NITAZOXANIDE |
| Treatment | diarrhoea caused by Giardia lamblia or Cryptosporidium parvum. |
| Manufacturer | SIGNATURE |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 1000mg/444mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg /444mg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebechrist |
| Manufacturer | Christ |
| Usage/Application | Clinical |
| Shelf Life | 36 Months |
View Complete details
Product Brochure
| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | human |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Composition (Salts) | Albendazole |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Packaging Type | Bottle |
| Treatment | Parasitic Worm Infections |
View Complete details
| Strength | 400 mg |
| Manufacturer | Mankind |
| Brand | Bandy |
| Composition (Salts) | Albendazole |
| Shelf Life | 2 Years |
| Pack Size | 3 x 10 x 1 Tablets |
| Medicine Type | Allopathic |
View Complete details
| Strength | 6mg |
| Packaging Type | Box |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin |
| Pack Size | 10 x 1 Tablets |
| Manufacture By | Menarini |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
View Complete details