Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 079426600099% Response Rate
Send Enquiry









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 200 mg |
| Valproate Type | Sodium Valproate |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Form | Tablet |
| Usage | Bipolar Disorder |
| Packaging Type | Alu Alu |
| Brand Type | Branded |
| Prescription | Prescription |
View Complete details





Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 75 mg |
| Form | Tablet |
| Brand | Pregalin |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Anxiety Disorder |
| Packaging Type | Blister |
| Shelf Life | 12 months |
View Complete details










Product Brochure
| Minimum Order Quantity | 500 Strip |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Leetrexate |
| Manufactured By | Johnlee |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 10mg/ 2.5mg |
View Complete details




Product Brochure
| Minimum Order Quantity | 500 Strip |
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | kachhela |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
View Complete details








Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 5 mg |
| Pack size | 4 tablets |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Prescription | Yes |
| Usage | Acute migraine |
View Complete details







Product Brochure
| Minimum Order Quantity | 500 Strip |
| Composition | Escitalopram Oxalate |
| Treatment | Depression |
| Brand | S-Citadep |
| Packaging Size | 1 × 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Quality Standard | IP |
| Packaging Type | Strip |
| Strength | 10 mg |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 10x10 |
| Treatment | Heart Failure |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Prescription Requirement | Schedule H |
Silectone 100 Tablet can be taken with or without food, but you should take it in the same way each time to get the most benefit. Taking it with food can reduce some side effects and taking it early in the day can prevent you from having to get up at night to go to the toilet. You should keep using this medicine as it has been prescribed, even if you feel well. If you stop taking it, your condition may get worse. Follow your doctor's advice about the type and amount of liquids you should drink. If you are being treated for high blood pressure, lifestyle changes such as taking regular exercise and changes to your diet may increase the effectiveness of this medicine.
View Complete details




Product Brochure
| Minimum Order Quantity | 100 Vial |
| Strength | 20 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Brand | Troypofol |
| Route | IV Infusion |
| Storage | 2–25°C |
| Shelf Life | 24 months |
View Complete details









Product Brochure
| Strength | 150 mg |
| Treatment | Excessive Daytime Sleepiness |
| Brand | Artvigil |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Side Effects | Headache |
View Complete details



Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Autoimmune, Adrenal insuff |
| Packing Type | Strip |
| shelf life | 24 months |
View Complete details



Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 2 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 20 Units |
| Brand Type | Branded |
| Treatment Use | Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Manufacturer |
View Complete details










Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 1200 |
| Dosage Form | TABLETS |
| Usage | Cognitive Support |
| Packaging Size | 1X10 TABLETS |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Nootropic |
Cerecetam 1200mg Tablet is sometimes used to help manage sickle cell disease. It can reduce the number of painful episodes called vaso-occlusive crises by improving blood flow and preventing blood cells from sticking together.
Cerecetam 1200mg Tablet should be taken by mouth with or without food. It is advisable to take this medicine at the same time each day to maintain a consistent level in the blood. Do not skip any doses and finish the full course of treatment even if you feel better. This medication mustn't be stopped suddenly, as it may result in twitching or jerking movements, and even relapse of the disease may occur.
Some common side effects of this medicine include nervousness and abnormality of voluntary movements. It may also cause dizziness and sleepiness, so do not drive or do anything that requires mental focus. This medicine may cause weight gain; therefore, you should have a balanced diet and exercise regularly.
This medicine can affect platelet aggregation, so inform your doctor if you have bleeding problems or if you are on medications that help make blood thin. Pregnant and breastfeeding women should consult their doctors before taking this medicine.
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Box |
| Strength | 30mg/ml |
| Pack Size | 1ml ampoule |
| Route | IV |
| Brand Type | Branded |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Sterility | Sterile |
| Storage | Below 25C |
| Shelf Life | 24 months |
View Complete details







Product Brochure
| Minimum Order Quantity | 500 Strip |
| Variant | Nicip tablet |
| Strength | 100mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Brand Owner | Cipla |
| Usage | Pain relief |
| Packing Type | Strip |
| Prescription | Prescription |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Blister |
| Salt Form | Topiramate |
| Prescription | Prescription |
View Complete details









Product Brochure
| Minimum Order Quantity | 100 Box |
| Brand | Robican |
| Manufacturer | AMERICAN REMEDIES |
| Treatment | Musculoskeletal Pain |
| Strength | 500 mg |
| Packaging Size | 10 x 10 tab |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Storage | Cool and Dry Place |
| Composition | Methocarbamol |
| Dosage Form | Tablet |
View Complete details







Product Brochure
| Minimum Order Quantity | 100 Box |
| Brand | Mobizox |
| Strength | 500mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Release Type | Immediate |
| Shelf Life | 24 months |
View Complete details









Product Brochure
| Minimum Order Quantity | 500 Strip |
| Strength | 20 mg |
| Brand | Vilapad |
| Manufacturer | tripada |
| Packaging Size | 1 x 10 strip |
| Shelf Life | 24 month |
| Packaging Type | Blister Pack |
| Treatment | Major Depressive Disorder |
| Storage | Store in Cool Dry Place |
View Complete details