Nagpur, Maharashtra
GST No. 27AFEFS8371K1ZD
Call 08045737750 27% Response Rate
Send Enquiry
Product Brochure
| Form | Capsules |
| Treatment | For Addiction Control |
| Packaging Type | Pack |
| Brand | Party Smart Capsules |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Types Of Medicines | Allopathic |
View Complete details
Product Brochure
| Strength | 1.5mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Form | Tablet |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | LDN Low Dose Naltrexone Capsules,1.5 mg / 3 mg / 4.5 mg |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hisone |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Composition | Hydrocortisone |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltima |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexon Hydrocloride |
| Brand Name | Hab pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1*28 Tablets |
| Packaging Type | Strips |
| Composition | Varenicline |
| Brand | Champix |
| Form | Tablets |
| Strength | 0.5 mg |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 1 mg |
| Formulation | Tablet |
| Pack Size | 10 tablets |
| Brand | Varnitrip |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Usage | Smoking Cessation |
| Treatment Type | Allopathic |
View Complete details
Product Brochure
| Dosage/Strength | 500 mg |
| Packaging Type | 10 |
| Brand | Diluxram |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Disulfiram |
View Complete details
Product Brochure
| Strength | 333 mg |
| Packaging Size | 10*6 Tablets |
| Brand | Acamprol Tablet |
| Composition | Acamprosate (333mg) |
| Form | Tablet |
| Type | Allopathic |
| Side Effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 7 mg |
| Patch Size | 10 cm2 |
| Pack Size | 7 patches |
| Usage Duration | 24 hours |
| Release Type | Sustained Release |
| Prescription | Prescription |
| Brand | Nicotex Patch |
| Form | Transdermal Patch |
| Shelf Life | 24 months |
View Complete details
Product Brochure
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefumide |
| Composition | Leflunomide 20mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Brand | Acamprost |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
View Complete details
Minimum Order Quantity: 500 Strip
Product Brochure
| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Film Coated |
| Brand | Reprosate |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
View Complete details
Product Brochure
| Usage/Application | Clinical |
| Packaging Type | Bottle |
| Brand | Entod Pharmaceuticals |
| Also gives | Third Party Manufacturing |
| Dosage Form | Drop |
| Bottle Material | Plastic |
View Complete details
Product Brochure
| Strength | 1 mg |
| Usage/Application | Clinic |
| Composition | Clemastine |
| Brand | Clamist |
| Form | Tablet |
| Shelf life | 2 Years |
View Complete details
Product Brochure
| Strength | 75 mg |
| Brand | Fluvir |
| Packaging Type | Box |
| Usage / Application | Hospital |
| Also gives | Third Party Manufacturing |
| Dosage Form | Oral Suspension |
| Usage/Application | personal |
| Package Size | 75ml |
View Complete details
Minimum Order Quantity: 100 Pack
Product Brochure
| Strength | 2 mg |
| Flavour | Mint |
| Pack Size | 9 pieces |
| Packaging Type | Blister |
| Sugar Content | Sugar Free |
| Prescription | OTC |
| Brand | Nicotex |
| Shelf Life | 12 months |
| Form | Chewing Gum |
View Complete details